Thingiverse
Mexico Landarks
12
Downloads
9
Likes
0
Makes
Five landmarsk from Mexico:
1.- Popocatepetl and Iztaccihuatl (-98.90, 19.34; -98.50, 18.94)
2.- Citlaltépetl or Pico de Orizaba (-97.38, 19.13; -97.20, 18.95)
3.- Xinantécatl or Nevado de Toluca (-99.85, 19.20; -99.65, 19.00)
4.- Chicoasen and Cañon del Sumidero(-93.18, 16.96; -93.03, 16.81)
5.- Tzapotépetl or Nevado de Colima (-103.7, 19.65; -103.5, 19.459)
Data taken from:
https://www.inegi.org.mx/app/geo2/elevacionesmex/
1.- Popocatepetl and Iztaccihuatl (-98.90, 19.34; -98.50, 18.94)
2.- Citlaltépetl or Pico de Orizaba (-97.38, 19.13; -97.20, 18.95)
3.- Xinantécatl or Nevado de Toluca (-99.85, 19.20; -99.65, 19.00)
4.- Chicoasen and Cañon del Sumidero(-93.18, 16.96; -93.03, 16.81)
5.- Tzapotépetl or Nevado de Colima (-103.7, 19.65; -103.5, 19.459)
Data taken from:
https://www.inegi.org.mx/app/geo2/elevacionesmex/
Sign in to leave a comment
Sign in