Thingiverse
Smart Home Dashboard
von Tim223344
3
Downloads
9
Likes
0
Makes
A Smart Home Dashboard, featuring a 7.5-inch ePaper display for long-term statistics, an 8x32 LED matrix, and an OLED screen for real-time data. Interact easily with two push buttons, and keep track of your environment with an integrated temperature and moisture sensor on the side.
## Assembly
Simply snap the switches into the front panel. Secure the OLED display and LED matrix with a bit of hot glue. The ePaper display is held in place by a backplate, which is also attached using hot glue on the guiding pins.
### Parts
The following parts are needed to build it:
| Part | Link |
| -------- | ------- |
| 7.5" 800×480 ePaper Display | https://www.berrybase.de/en/7.5-800-480-epaper-display-hat-fuer-raspberry-pi-v2 |
| Waveshare Universal e-Paper Treiberboard | https://www.berrybase.de/en/waveshare-universal-e-paper-treiberboard-esp32-wifi-bluetooth-spi-50-150ma-5v |
| LED Punkt-Matrix-Display | https://www.berrybase.de/en/berrybase-max7219-4-in-1-l
## Assembly
Simply snap the switches into the front panel. Secure the OLED display and LED matrix with a bit of hot glue. The ePaper display is held in place by a backplate, which is also attached using hot glue on the guiding pins.
### Parts
The following parts are needed to build it:
| Part | Link |
| -------- | ------- |
| 7.5" 800×480 ePaper Display | https://www.berrybase.de/en/7.5-800-480-epaper-display-hat-fuer-raspberry-pi-v2 |
| Waveshare Universal e-Paper Treiberboard | https://www.berrybase.de/en/waveshare-universal-e-paper-treiberboard-esp32-wifi-bluetooth-spi-50-150ma-5v |
| LED Punkt-Matrix-Display | https://www.berrybase.de/en/berrybase-max7219-4-in-1-l
Hast du dieses Modell gedruckt? Einloggen und dein Make teilen!
Melde dich an, um einen Kommentar zu hinterlassen
AnmeldenNoch keine Kommentare – sei der Erste!